CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
UNION CITY SCHOOLS

2006 TOTAL TAXABLE VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
UNION CITY SCHOOLS 11,117,600 2,455,700 620,327 32,652,093 0 0 46,845,720 2,486,975 49,332,695

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ATHENS TOWNSHIP 362,379 0 0 1,109,187 0 0 1,471,566 73,025 1,544,591
BURLINGTON TOWNSHIP 8,689,500 2,455,700 601,900 25,664,600 0 0 37,411,700 2,130,500 39,542,200
FREDONIA TOWNSHIP 117,600 0 0 106,000 0 0 223,600 5,000 228,600
NEWTON TOWNSHIP 1,270,731 0 18,427 5,261,501 0 0 6,550,659 245,300 6,795,959
TEKONSHA TOWNSHIP 677,390 0 0 510,805 0 0 1,188,195 33,150 1,221,345

2006 NON-HOMESTEAD TAXABLE VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
UNION CITY SCHOOLS 91,776 2,346,600 620,327 4,279,409 0 0 7,338,112 2,486,975 9,825,087

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ATHENS TOWNSHIP 20,191 0 0 81,610 0 0 101,801 73,025 174,826
BURLINGTON TOWNSHIP 41,685 2,346,600 601,900 3,809,483 0 0 6,799,668 2,130,500 8,930,168
FREDONIA TOWNSHIP 29,900 0 0 48,100 0 0 78,000 5,000 83,000
NEWTON TOWNSHIP 0 0 18,427 247,048 0 0 265,475 245,300 510,775
TEKONSHA TOWNSHIP 0 0 0 93,168 0 0 93,168 33,150 126,318

2006 TOTAL STATE EQUALIZED VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal Property Total All Property
UNION CITY SCHOOLS 23,798,800 3,616,200 920,400 42,636,650 0 0 70,972,050 2,486,975 73,459,025

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ATHENS TOWNSHIP 948,000 0 0 1,531,150 0 0 2,479,150 73,025 2,552,175
BURLINGTON TOWNSHIP 18,089,800 3,616,200 880,100 33,072,000 0 0 55,658,100 2,130,500 57,788,600
FREDONIA TOWNSHIP 309,200 0 0 175,400 0 0 484,600 5,000 489,600
NEWTON TOWNSHIP 3,256,700 0 40,300 7,101,300 0 0 10,398,300 245,300 10,643,600
TEKONSHA TOWNSHIP 1,195,100 0 0 756,800 0 0 1,951,900 33,150 1,985,050
2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
UNION CITY SCHOOLS 270,217 3,456,550 920,400 5,807,073 0 0 10,454,240 2,486,975 12,941,215

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ATHENS TOWNSHIP 55,904 0 0 102,632 0 0 158,536 73,025 231,561
BURLINGTON TOWNSHIP 78,813 3,456,550 880,100 5,057,741 0 0 9,473,204 2,130,500 11,603,704
FREDONIA TOWNSHIP 135,500 0 0 95,900 0 0 231,400 5,000 236,400
NEWTON TOWNSHIP 0 0 40,300 404,800 0 0 445,100 245,300 690,400
TEKONSHA TOWNSHIP 0 0 0 146,000 0 0 146,000 33,150 179,150
 
*Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located. This school district extends into more than one county. Values provided here are solely for property within this school district and also within Calhoun county. Values provided here are not total values for the school district.