Current county risk level updated on 4/20/2021

Confirmed COVID-19 Cases
Updated 4/13/21
Total Laboratory Confirmed COVID-19 Cases in Minors in Calhoun County by Age Group
Age Group | Cases | Percent of Total Cases |
0 to 2 | 98 | 7.7% |
3 to 5 | 99 | 7.7% |
6 to 8 | 122 | 9.5% |
9 to 11 | 207 | 16.2% |
12 to 14 | 303 | 23.7% |
15 to 17 | 449 | 35.1% |
Total Laboratory Confirmed COVID-19 Cases in Minors in Calhoun County by Sex
Gender | Cases | Percent of Total Cases |
Female | 601 | 47.0% |
Male | 674 | 52.7% |
Unknown | 3 | 0.3% |
Total Laboratory Confirmed COVID-19 Cases in Minors in Calhoun County by Race
Race | Cases | Percent of Total Cases |
American Indian or Alaska Native | 6 | 0.5% |
American Indian or Alaska Native, Black or African American, Caucasian | 1 | 0.1% |
American Indian or Alaska Native, Caucasian | 2 | 0.2% |
Asian | 48 | 3.8% |
Asian, Black or African American | 1 | 0.1% |
Asian, Caucasian | 3 | 0.1% |
Asian, Other Race | 3 | 0.2% |
Black or African American | 175 | 13.7% |
Black or African American, Caucasian | 35 | 2.7% |
Black or African American, Caucasian, Other Race | 2 | 0.2% |
Caucasian | 846 | 66.2% |
Caucasian, Other Race | 5 | 0.4% |
Native Hawaiian or Other Pacific Islander, Caucasian | 1 | 0.1% |
Other Race | 97 | 7.6% |
Unknown3 | 4.1% |
Total Laboratory Confirmed COVID-19 Deaths in Minors
Case Status | Cases | Percent of Total Cases |
Alive | 1278 | 100.0% |
Dead | 0 | 0.0% |
From the Calhoun County Public Health Department
From the State of Michigan
- Contact Tracing Checklist (PDF)
- Contact Tracing Recommendations for Employers (PDF)
- Managing Communicable Diseases in Schools (PDF)
- Michigan Safe Schools Return to School Roadmap (PDF)
- Socialize Responsibly (PDF)